The E3/L3 is a classical multi-purpose tread pattern designed for wheel loaders, dozers, graders, etc. E3/L3 perfectly satisfies a balance of excellent traction, stability, and extended wear life. And this makes it a perfect OE tire choice for some of the biggest loader manufacturers.
| Tire Type | Bias |
|---|---|
| Application | dozer, excavator, loader |
■Strong tire casing offers strength needed in a loader application
■Suitable for rocky or gravel surfaces in mines, quarries, and construction sites
■Excellent performance and maneuverability on the wet, soft, or muddy surface
| SIZE | TYPE | P.R. | STANDARD RIM | TREAD DEPTH | S.W./mm | O.D./mm | Pressure/Kpa | Max Loading/Kg |
| 8.25-16 | TT | 14 | 6.5 | 16 | 235 | 865 | 250 | 795 |
| 9.00-16 | TT | 14 | 6.5 | 16 | 255 | 890 | 260 | 1120 |
| 10.00-16 | TT | 14 | 6.5H | 16 | 255 | 890 | 260 | 1120 |
| 11.00-16 | TT | 14 | 6.5H | 16 | 240 | 840 | 680 | 1705 |
| 12.00-16 | TT | 14 | 7 | 17 | 240 | 840 | 680 | 1705 |
| 16/70-16 | TT | 14 | 10 | 16 | 353 | 915 | 390 | 1600 |
| 20.5/70-16 | TT | 14 | 10 | 16 | 353 | 915 | 390 | 1600 |
| 23.5/70-16 | TT | 14 | 8.5 | 16 | 410 | 1075 | 390 | 1600 |
| 16/70-20 | TT | 16 | 13 | 23 | 410 | 1075 | 450 | 5150 |
| 16/70-24 | TT | 16 | 13 | 23 | 410 | 1175 | 450 | 5600 |
| 16.00-24 | TT/TL | 24 | 11.25 | 26 | 430 | 1490 | 875 | 12500 |
| 16.00-25 | TT/TL | 32 | 11.25 | 26 | 430 | 1490 | 475 | 6000 |
| 15.5-25 | TT/TL | 16 | 12 | 23.5 | 395 | 1275 | 475 | 6150 |
| 17.5-25 | TT/TL | 16 | 14 | 26 | 445 | 1350 | 475 | 7300 |
| 18.00-25 | TT/TL | 40 | 13 | 30 | 520 | 1625 | 950 | 17000 |
| 20.5-25 | TT/TL | 20 | 17 | 30 | 520 | 1490 | 450 | 9500 |
| 23.5-25 | TT/TL | 20 | 19.5 | 33 | 595 | 1615 | 375 | 10900 |
| 26.5-25 | TT/TL | 28 | 22 | 35 | 675 | 1750 | 475 | 15500 |
| 29.5-25 | TT/TL | 28 | 25 | 38 | 750 | 1875 | 425 | 17500 |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@ywrubber.com.”